Congrats to the 14 SAHS student-athletes who are taking their game to the next level in college! One student signed a Division I letter of intent, three will be playing Division II sports and ten will be Division III athletes.
• Austin Buck - University of Wisconsin Eau Claire | Baseball (Division III)
• Mason Buck - St. Olaf College | Baseball (Division III)
• Olivia Foss - University of Wisconsin River Falls | Volleyball (Division III)
• Parker Gilchrist - University of Minnesota Morris | Baseball (Division III)
• Katie Hardtke - Luther College | Basketball (Division III)
• Hadley Johnson - Pomona College | Soccer (Division III)
• Dylan Magistad - Bethel | Soccer and Tennis (Division III)
• Ryan McDowell - MSU Mankato | Track & Field (Division II)
• Connor Parker - Waldorf University | Football (Division II)
• Thomas Rosengren - MSU Mankato | Track and Field (Division II)
• Jonathan Roux - University of St. Thomas | Cross Country/Track (Division I)
• Tanner Voight - University of Wisconsin Superior | Baseball (Division III)
• Josh Wallace - Morningside University | Baseball (Division III)
• Adelee Wrightsman - Luther College | Swimming (Division III)
|
|
|
In Other News
The following information is for student athletes in grades 7-12 who will be a member of a SAHS team.
Registration for SAHS Spring Sports and Spring Pony Strength Training opened on Tuesday, February 1, 2022.
Registration for SAHS Spring Sports and Spring Pony Strength Training opened on Tuesday, February 1, 2022.
Pony Summer Strength Training will take place June 6 - July 28 (Monday through Thursday).
The girls alpine ski team finished 2nd place at the state meet.
Tickets available online only: https://www.
Starting with the 2021-2021 school year, the Stillwater Area High School activities office will be utilizing online ticketing. In person ticket sales will not be available.
Pony athletes had a successful state tournament run.